1st Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
101Y | Fundamentals of Communication | 1 | C | 4 | 5 | |
102Y | English Terminology for Digital Media | 1 | C | 4 | 5 | |
103Y | Principles of Management for Businesses and Organizations | 1 | C | 4 | 5 | |
104Y | Social Media Marketing Ι | 1 | C | 4 | 5 | |
105Y | Information and Communication Technologies | 1 | C | 2 | 2 | 5 |
106Y | Internet Technologies | 1 | C | 2 | 2 | 5 |
2nd Semester
Code | Course | Semester | C / E | Theory (hours) | Lab (hours) | ECTS |
201Y | Introduction to Sociology | 2 | C | 4 | 5 | |
202Y | Introduction to Journalism | 2 | C | 4 | 5 | |
203Y | Fundamentals of Marketing | 2 | C | 4 | 5 | |
204Y | Big Data Analysis and Communication I | 2 | C | 4 | 5 | |
205Y | Applications of Digital Image and Animation | 2 | C | 2 | 2 | 5 |
206Y | Mobile Technologies | 2 | C | 2 | 2 | 5 |
3rd Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
301Y | Introduction to Advertising | 3 | C | 4 | 5 | |
302Y | Public Relations | 3 | C | 4 | 5 | |
303Y | Big Data Analysis and Communication II | 3 | C | 4 | 5 | |
304Y | Human-Computer Interaction I | 3 | C | 4 | 5 | |
305Y | Social Media Marketing II | 3 | C | 2 | 2 | 5 |
306Y | Audiovisual Media Production | 3 | Υ | 2 | 2 | 5 |
4th Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
401Y | Business Communications | 4 | C | 4 | 5 | |
402Y | Framework of Electronic Communication Services Provision | 4 | C | 4 | 5 | |
403Y | Marketing Information Systems | 4 | C | 4 | 5 | |
404Y | Tourism Technology | 4 | C | 4 | 5 | |
405Y | Web Journalism | 4 | C | 2 | 2 | 5 |
406Y | Human-Computer Interaction II | 4 | C | 2 | 2 | 5 |
5th Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
501Y | Web Communication Strategy | 5 | C | 4 | 5 | |
502Y | Printed Media Design and Publishing | 5 | C | 2 | 2 | 5 |
503Y | Digital Marketing I | 5 | C | 2 | 2 | 5 |
Selection 3 out of 6 | ||||||
504EY | Political Communication | 5 | Ε | 3 | 5 | |
505EY | Qualitative and Quantitative Research Methods | 5 | Ε | 3 | 5 | |
506EY | Civilisation and Globalisation | 5 | Ε | 3 | 5 | |
507EY | Communication and Narrative | 5 | Ε | 3 | 5 | |
508EY | Digital Economy | 5 | Ε | 3 | 5 | |
509EY | Human-Computer Interaction III | 5 | Ε | 3 | 5 |
6th Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
601Y | Personal Data and Privacy | 6 | C | 4 | 5 | |
602Y | Internet and Electronic Publishing | 6 | C | 4 | 5 | |
603Y | Statistical Methods and Applications | 6 | C | 2 | 2 | 5 |
Selection 2 out of 4 | ||||||
604EY | Project Management | 6 | Ε | 3 | 5 | |
605EY | Digital Arts and Entertainment | 6 | Ε | 3 | 5 | |
606EY | Corporate Social Responsibility | 6 | Ε | 3 | 5 | |
607EY | Social Media and Journalism | 6 | Ε | 3 | 5 | |
Selection 1 out of 2 | ||||||
608EY | Digital Marketing II | 6 | Ε | 2 | 2 | 5 |
609ΕΥ | Electronic Commerce | 6 | Ε | 2 | 2 | 5 |
7th Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS | |
701Y | Research Communication Techniques | 7 | C | 4 | 5 | ||
Selection 3 out of 6 | |||||||
702EY | Digital Storytelling | 7 | Ε | 3 | 5 | ||
703EY | Crisis Management | 7 | Ε | 3 | 5 | ||
704EY | Social Psychology | 7 | Ε | 3 | 5 | ||
705EY | Tourism Marketing | 7 | Ε | 3 | 5 | ||
706EY | Visual Culture and Semiology | 7 | Ε | 3 | 5 | ||
707EY | Sociology of Internet | 7 | Ε | 3 | 5 | ||
Selection 1 out of 3 | |||||||
708EY | Digital Culture and Museums | 7 | Ε | 2 | 2 | 5 | |
709EY | Graphic Design Communication | 7 | Ε | 2 | 2 | 5 | |
710EY | Computer Networks and Services | 7 | Ε | 2 | 2 | 5 | |
799Υ | Thesis | 7 | C | 10 | |||
798Ε | Traineeship | 7 | Ε | 10 |
8th Semester
Code | Course | Semester | C / Ε | Theory (hours) | Lab (hours) | ECTS |
801Y | e-Government | 8 | C | 4 | 5 | |
Selection 2 out of 4 | ||||||
802EY | Digital Entrepreneurship | 8 | Ε | 3 | 5 | |
803EY | Digital Media in Education | 8 | Ε | 3 | 5 | |
804EY | Environmental Communication | 8 | Ε | 3 | 5 | |
805EY | Artificial Intelligence | 8 | Ε | 3 | 5 | |
Selection 1 out of 3 | ||||||
806EY | Data Journalism | 8 | Ε | 2 | 2 | 5 |
807EY | Three-Dimensional (3D) Computer Graphics | 8 | Ε | 2 | 2 | 5 |
808EY | Digital Game-Based Learning | 8 | Ε | 2 | 2 | 5 |
799Υ | Thesis | 8 | C | 10 | ||
798Ε | Traineeship | 8 | Ε | 10 |